Market Terminal
Real-time player valuation & signal analysis
Updated 15:50
15
Underperforming xG
12
Overperforming xG
15
In-form assets
The Alpha Screener
Click any row for detailed analysis
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Mateta Crystal Palace · FWD | £7.5m | Positive Alpha | -3.99 | 6.5% |
Brooks Bournemouth · MID | £5.0m | Positive Alpha | -3.87 | 0.2% |
Gordon Newcastle · MID | £7.3m | Positive Alpha | -3.27 | 4.5% |
Delap Chelsea · FWD | £6.2m | Positive Alpha | -2.97 | 0.9% |
Van den Berg Brentford · DEF | £4.5m | Positive Alpha | -2.75 | 1.5% |
Schade Brentford · MID | £6.9m | Positive Alpha | -2.69 | 2% |
Beto Everton · FWD | £5.0m | Positive Alpha | -2.56 | 2.5% |
Martinelli Arsenal · MID | £6.8m | Positive Alpha | -2.53 | 0.9% |
Struijk Leeds · DEF | £4.3m | Positive Alpha | -2.52 | 0.5% |
J.Arias Wolves · MID | £4.9m | Positive Alpha | -2.38 | 0.1% |
Igor Jesus Nott'm Forest · FWD | £5.8m | Positive Alpha | -2.34 | 1.2% |
Amad Man Utd · MID | £6.2m | Positive Alpha | -2.30 | 1.5% |
Evanilson Bournemouth · FWD | £6.8m | Positive Alpha | -2.24 | 2.3% |
B.Fernandes Man Utd · MID | £10.1m | Positive Alpha | -2.19 | 42.4% |
Raúl Fulham · FWD | £6.2m | Positive Alpha | -2.18 | 3.1% |
Regression Risk
Overperforming assets - sell signals
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Semenyo Man City · MID | £8.3m | Regression Risk | +5.07 | 55.1% |
Bruno G. Newcastle · MID | £6.8m | Regression Risk | +4.18 | 4.7% |
Wilson Fulham · MID | £6.0m | Regression Risk | +4.16 | 22.7% |
Anthony Burnley · MID | £5.0m | Regression Risk | +3.13 | 2% |
Kroupi.Jr Bournemouth · FWD | £4.7m | Regression Risk | +2.96 | 6.3% |
Dewsbury-Hall Everton · MID | £5.1m | Regression Risk | +2.89 | 5% |
Casemiro Man Utd · MID | £5.7m | Regression Risk | +2.34 | 3% |
Brobbey Sunderland · FWD | £5.3m | Regression Risk | +2.27 | 0.6% |
Zubimendi Arsenal · MID | £5.1m | Regression Risk | +2.23 | 4% |
Eze Arsenal · MID | £7.2m | Regression Risk | +2.12 | 8% |
Buendía Aston Villa · MID | £5.3m | Regression Risk | +2.10 | 0.4% |
Stach Leeds · MID | £4.7m | Fair Value | +1.60 | 2.7% |
Market Momentum
Top momentum vectors
B.Fernandes
Man Utd
Mac Allister
Liverpool
Senesi
Bournemouth
João Pedro
Chelsea
Truffert
Bournemouth
Gabriel
Arsenal
Iwobi
Fulham
Saka
Arsenal
O'Reilly
Man City
Petrović
Bournemouth
Momentum Scale
Data from official Fantasy Premier League API • Last updated: 16 Mar, 15:50