Market Terminal
Real-time player valuation & signal analysis
Updated 01:04
15
Underperforming xG
15
Overperforming xG
15
In-form assets
The Alpha Screener
Click any row for detailed analysis
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Brooks Bournemouth · MID | £5.0m | Positive Alpha | -4.81 | 0.2% |
Evanilson Bournemouth · FWD | £6.0m | Positive Alpha | -4.64 | 1.9% |
Schade Brentford · MID | £6.0m | Positive Alpha | -4.08 | 2.4% |
Delap Chelsea · FWD | £5.5m | Positive Alpha | -3.54 | 0.5% |
Amad Man Utd · MID | £6.0m | Positive Alpha | -3.46 | 1.5% |
Van den Berg Brentford · DEF | £5.0m | Positive Alpha | -3.36 | 0.7% |
Martinelli Arsenal · MID | £6.5m | Positive Alpha | -3.12 | 0.3% |
Struijk Brighton · DEF | £5.0m | Positive Alpha | -3.06 | 0.5% |
Yeremy Crystal Palace · MID | £5.5m | Positive Alpha | -2.53 | 0.2% |
Garnacho Aston Villa · MID | £6.0m | Positive Alpha | -2.44 | 1.1% |
Mateta Crystal Palace · FWD | £6.5m | Positive Alpha | -2.42 | 7.3% |
Calafiori Arsenal · DEF | £5.5m | Positive Alpha | -2.36 | 14% |
Muniz Fulham · FWD | £5.5m | Positive Alpha | -2.30 | 0.7% |
Wissa Newcastle · FWD | £6.0m | Positive Alpha | -2.13 | 1.4% |
Tavernier Bournemouth · MID | £6.0m | Positive Alpha | -2.06 | 1.5% |
Regression Risk
Overperforming assets - sell signals
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Semenyo Man City · MID | £8.5m | Regression Risk | +5.90 | 20.4% |
Kroupi.Jr Bournemouth · MID | £7.5m | Regression Risk | +4.69 | 11.2% |
Gibbs-White Nott'm Forest · MID | £8.0m | Regression Risk | +4.19 | 12.3% |
Wilson Leeds · MID | £6.5m | Regression Risk | +4.12 | 8.9% |
Dewsbury-Hall Everton · MID | £6.5m | Regression Risk | +3.65 | 4.2% |
Bruno G. Newcastle · MID | £7.0m | Regression Risk | +3.41 | 8% |
Rogers Chelsea · MID | £7.5m | Regression Risk | +3.16 | 32.6% |
Gravenberch Liverpool · MID | £6.0m | Regression Risk | +3.11 | 1.8% |
Cunha Man Utd · MID | £8.0m | Regression Risk | +3.10 | 15.2% |
Okafor Leeds · MID | £6.0m | Regression Risk | +2.75 | 0.8% |
Osula Newcastle · FWD | £6.0m | Regression Risk | +2.72 | 2.2% |
Buendía Aston Villa · MID | £6.0m | Regression Risk | +2.62 | 0.8% |
Rayan Bournemouth · MID | £6.5m | Regression Risk | +2.33 | 3.4% |
Virgil Liverpool · DEF | £6.5m | Regression Risk | +2.23 | 15.9% |
Zubimendi Arsenal · MID | £5.5m | Regression Risk | +2.16 | 1.5% |
Market Momentum
Top momentum vectors
Raya
Arsenal
Gabriel
Arsenal
J.Timber
Arsenal
Saliba
Arsenal
Lewis-Skelly
Arsenal
Calafiori
Arsenal
Hincapie
Arsenal
White
Arsenal
Mosquera
Arsenal
Saka
Arsenal
Momentum Scale
Data from official Fantasy Premier League API • Last updated: 30 Jul, 01:04