Market Terminal
Real-time player valuation & signal analysis
Updated 22:19
15
Underperforming xG
15
Overperforming xG
15
In-form assets
The Alpha Screener
Click any row for detailed analysis
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Brooks Bournemouth · MID | £5.0m | Positive Alpha | -4.81 | 0.2% |
Evanilson Bournemouth · FWD | £6.6m | Positive Alpha | -4.64 | 2.4% |
Schade Brentford · MID | £6.8m | Positive Alpha | -4.08 | 1.3% |
Delap Chelsea · FWD | £6.2m | Positive Alpha | -3.54 | 0.9% |
Amad Man Utd · MID | £6.2m | Positive Alpha | -3.46 | 1.3% |
Van den Berg Brentford · DEF | £4.4m | Positive Alpha | -3.36 | 1% |
Martinelli Arsenal · MID | £6.8m | Positive Alpha | -3.12 | 0.9% |
Struijk Leeds · DEF | £4.2m | Positive Alpha | -3.06 | 1.9% |
Gordon Newcastle · MID | £7.2m | Positive Alpha | -2.77 | 3.1% |
Raúl Fulham · FWD | £5.9m | Positive Alpha | -2.58 | 1.8% |
Yeremy Crystal Palace · MID | £5.8m | Positive Alpha | -2.53 | 0.2% |
Mosquera Wolves · DEF | £4.3m | Positive Alpha | -2.51 | 0.1% |
Tolu Wolves · FWD | £5.1m | Positive Alpha | -2.49 | 0.1% |
Garnacho Chelsea · MID | £6.4m | Positive Alpha | -2.44 | 0.4% |
Mateta Crystal Palace · FWD | £7.6m | Positive Alpha | -2.42 | 8.1% |
Regression Risk
Overperforming assets - sell signals
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Semenyo Man City · MID | £8.0m | Regression Risk | +5.90 | 46.2% |
Kroupi.Jr Bournemouth · FWD | £4.7m | Regression Risk | +4.69 | 7.6% |
Gibbs-White Nott'm Forest · MID | £7.6m | Regression Risk | +4.19 | 9.2% |
Wilson Fulham · MID | £5.8m | Regression Risk | +4.12 | 17.4% |
Dewsbury-Hall Everton · MID | £5.3m | Regression Risk | +3.65 | 7.9% |
Casemiro Man Utd · MID | £5.8m | Regression Risk | +3.56 | 3.8% |
Bruno G. Newcastle · MID | £6.9m | Regression Risk | +3.41 | 6.5% |
Rogers Aston Villa · MID | £7.3m | Regression Risk | +3.16 | 20.2% |
Gravenberch Liverpool · MID | £5.4m | Regression Risk | +3.11 | 3.7% |
Cunha Man Utd · MID | £8.1m | Regression Risk | +3.10 | 8.7% |
Flemming Burnley · FWD | £5.3m | Regression Risk | +3.06 | 0.8% |
Anthony Burnley · MID | £5.0m | Regression Risk | +2.89 | 2.4% |
Okafor Leeds · MID | £5.5m | Regression Risk | +2.75 | 0.9% |
Osula Newcastle · FWD | £5.5m | Regression Risk | +2.72 | 2.1% |
Buendía Aston Villa · MID | £5.3m | Regression Risk | +2.62 | 0.4% |
Market Momentum
Top momentum vectors
Watkins
Aston Villa
B.Fernandes
Man Utd
C.Jones
Liverpool
Dorgu
Man Utd
Robinson
Fulham
E.Le Fée
Sunderland
O.Dango
Brentford
Diop
Fulham
Mbeumo
Man Utd
Gibbs-White
Nott'm Forest
Momentum Scale
Data from official Fantasy Premier League API • Last updated: 14 Jun, 22:19