Market Terminal
Real-time player valuation & signal analysis
Updated 19:09
15
Underperforming xG
15
Overperforming xG
15
In-form assets
The Alpha Screener
Click any row for detailed analysis
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Brooks Bournemouth · MID | £5.0m | Positive Alpha | -4.13 | 0.2% |
Schade Brentford · MID | £6.9m | Positive Alpha | -3.96 | 1.7% |
Evanilson Bournemouth · FWD | £6.7m | Positive Alpha | -3.56 | 2.5% |
Mateta Crystal Palace · FWD | £7.6m | Positive Alpha | -3.37 | 7.5% |
Delap Chelsea · FWD | £6.2m | Positive Alpha | -3.26 | 0.9% |
Amad Man Utd · MID | £6.2m | Positive Alpha | -3.12 | 1.3% |
Martinelli Arsenal · MID | £6.8m | Positive Alpha | -2.99 | 0.9% |
Struijk Leeds · DEF | £4.3m | Positive Alpha | -2.97 | 3% |
Van den Berg Brentford · DEF | £4.5m | Positive Alpha | -2.87 | 1.3% |
Gordon Newcastle · MID | £7.4m | Positive Alpha | -2.77 | 4.5% |
Enzo Chelsea · MID | £6.5m | Positive Alpha | -2.76 | 11.3% |
Calvert-Lewin Leeds · FWD | £5.7m | Positive Alpha | -2.75 | 11.9% |
Tavernier Bournemouth · MID | £5.4m | Positive Alpha | -2.46 | 5.1% |
Garnacho Chelsea · MID | £6.4m | Positive Alpha | -2.44 | 0.5% |
B.Fernandes Man Utd · MID | £10.4m | Positive Alpha | -2.38 | 46.9% |
Regression Risk
Overperforming assets - sell signals
| Player | Price | Signal | Delta | Own % |
|---|---|---|---|---|
Semenyo Man City · MID | £8.2m | Regression Risk | +4.46 | 50.9% |
Wilson Fulham · MID | £6.0m | Regression Risk | +4.29 | 21.1% |
Dewsbury-Hall Everton · MID | £5.1m | Regression Risk | +4.19 | 6% |
Kroupi.Jr Bournemouth · FWD | £4.6m | Regression Risk | +4.14 | 5.7% |
Bruno G. Newcastle · MID | £6.8m | Regression Risk | +3.95 | 4.6% |
Casemiro Man Utd · MID | £5.8m | Regression Risk | +3.92 | 4.2% |
Gibbs-White Nott'm Forest · MID | £7.6m | Regression Risk | +3.56 | 11.4% |
Eze Arsenal · MID | £7.2m | Regression Risk | +2.87 | 8.1% |
Anthony Burnley · MID | £5.0m | Regression Risk | +2.62 | 1.9% |
Zubimendi Arsenal · MID | £5.0m | Regression Risk | +2.16 | 3.1% |
Osula Newcastle · FWD | £5.4m | Fair Value | +1.98 | 0.6% |
J.Palhinha Spurs · MID | £5.5m | Fair Value | +1.98 | 0.8% |
Buendía Aston Villa · MID | £5.3m | Fair Value | +1.85 | 0.4% |
Muñoz Crystal Palace · DEF | £5.8m | Fair Value | +1.66 | 8.3% |
Stach Leeds · MID | £4.8m | Fair Value | +1.50 | 1.6% |
Market Momentum
Top momentum vectors
Gibbs-White
Nott'm Forest
Okafor
Leeds
Mavropanos
West Ham
O'Reilly
Man City
Casemiro
Man Utd
Bowen
West Ham
Dewsbury-Hall
Everton
Guéhi
Man City
Cherki
Man City
Igor Jesus
Nott'm Forest
Momentum Scale
Data from official Fantasy Premier League API • Last updated: 30 Apr, 19:09